Last 24 Hours - By Type | Last 24 Hours - By Time |
Friday, January 23, 2026 | Thursday, January 22, 2026 | Wednesday, January 21, 2026 | Tuesday, January 20, 2026 | Monday, January 19, 2026 |
LAST 24 HOURS - BY TYPE << Previous 1 2 3 4 5 6 7 8 9 10 [11 - 20] Next >> |  | 2015 CAT AP1000F VIBRATORY SINGLE DRUM ASPHALT
Hours: 4191 Serial #: AC400115 Location: Texas, United States Vendor: HOLT CAT | *CONTROL, BASE CAT G&S SYSTEM; | Creation Date: Jan 26 2026 1:37AM |
| |  | 2019 CAT CB13 VIBRATORY SINGLE DRUM PAD
Hours: 2497 Serial #: PWP00439 Location: Texas, United States Vendor: HOLT CAT | MATS, WATER DISTRIBUTION; | Creation Date: Jan 26 2026 1:38AM |
| |  | 2024 CAT CW16 VIBRATORY DOUBLE DRUM ASPHALT
Hours: 315 Serial #: TL500876 Location: Florida, United States Vendor: RING POWER CORP. | INSTALLATION, PRODUCT LINK; |
| PRODUCT LINK, CELLULAR PL641; |
| YEAR OF MANUFACTURE PLATE | Creation Date: Jan 25 2026 8:56AM |
| |  | 2015 CAT CB64B VIBRATORY DOUBLE DRUM ASPHALT
Hours: 4865 Serial #: C5600106 Location: Michigan, United States Vendor: MACALLISTER MACHINERY – NORTH | CONDITION AND HOURS SUBJECT TO CHANGE; |
| PLEASE CALL FOR MACHINE LOCATION; | Creation Date: Jan 25 2026 11:17AM |
| |  | 2024 CAT CB13 OSC VIBRATORY DOUBLE DRUM ASPHALT
Hours: 886 Serial #: PWP01399 Location: Florida, United States Vendor: RING POWER CORP. | DRUM, SOLID W/OSCILLATION STD; |
| PRODUCT LINK, CELLULAR PL641; |
| STEERING WHEEL, PIVOTING; |
| SYSTEM, VERSA-VIBE W/OSC; |
| YEAR OF MANUFACTURE PLATE | Creation Date: Jan 25 2026 9:07AM |
| |  | 2024 CAT CB13 OSC VIBRATORY DOUBLE DRUM ASPHALT
Hours: 498 Serial #: PWP01393 Location: Florida, United States Vendor: RING POWER CORP. | DRUM, SOLID W/OSCILLATION STD; |
| PRODUCT LINK, CELLULAR PL641; |
| STEERING WHEEL, PIVOTING; | Creation Date: Jan 25 2026 9:08AM |
| |  | 2019 CAT CS56B VIBRATORY SINGLE DRUM SMOOTH
Hours: 1186 Serial #: S5600954 Location: Michigan, United States Vendor: MACALLISTER MACHINERY – NORTH | CONDITION AND HOURS SUBJECT TO CHANGE; |
| OROPS, 84" SMOOTH DRUM, 23.1-26; |
| PLEASE CALL FOR MACHINE LOCATION | Creation Date: Jan 25 2026 1:11PM |
| |  | 1995 CAT CS433C VIBRATORY SINGLE DRUM SMOOTH
Hours: 4278 Serial #: 3TM00157 Location: Michigan, United States Vendor: MACALLISTER MACHINERY – NORTH | CONDITION HOURS AND ATTACH SUBJECT TO CHANGE; |
| OROPS, 66" SMOOTH DRUM, 14.9-R24 TIRES; |
| PLEASE CALL FOR MACHINE LOCATION | Creation Date: Jan 25 2026 2:27PM |
| |  | 2016 CAT CB34B VIBRATORY SINGLE DRUM ASPHALT
Hours: 4484 Serial #: XB400188 Location: Michigan, United States Vendor: MACALLISTER MACHINERY – NORTH Creation Date: Jan 25 2026 11:17AM |
| |  | 2013 CAT CB54 XW VIBRATORY DOUBLE DRUM ASPHALT
Hours: 4255 Serial #: JLM00832 Location: Michigan, United States Vendor: MACALLISTER MACHINERY – NORTH | Versa Vibe Vibratory System; | Creation Date: Jan 25 2026 11:17AM |
| |  | 2013 CAT CB54 XW VIBRATORY DOUBLE DRUM ASPHALT
Hours: 5022 Serial #: JLM00793 Location: Michigan, United States Vendor: MACALLISTER MACHINERY – NORTH | Versa Vibe Vibratory System; | Creation Date: Jan 25 2026 11:17AM |
| | | 2018 CAT CS44B ASPHALT PAVERS
Hours: 1445 Serial #: 4G300195 Location: Montana, United States Vendor: TRACTOR & EQUIPMENT CO. | *CS44B VIBRATORY COMPACTOR; |
| *ENGINE, TIER/STAGE 4 CERTIFIED; |
| *FILM GP "MADE IN BRAZIL"; |
| *INSTALLATION, ROPS/FOPS; |
| *OIL, HYDR, FACTORY FILLED; |
| *PRODUCT LINK, CELLULAR PL641; |
| ENG SN CN503394 MSO 8PQNB; |
| INSTRUCTIONS, NORTH AMERICAN; |
| PROTECTION, CYLINDER ROD; | Creation Date: Jan 26 2026 1:37AM |
| |  | 2004 LEE-BOY 8500 ASPHALT PAVERS
Hours: 0 Serial #: 42918 Location: Michigan, United States Vendor: MACALLISTER MACHINERY – NORTH | MAN CTRLS, PUSH ROLLER, 8-15' EXT SCREED, FUEL HEATING SYS SCREED, WAND, 12" FLAT PADS; |
| PLEASE CALL FOR MACHINE LOCATION | Creation Date: Jan 25 2026 11:53AM |
| |  | 2017 CAT AP655F ASPHALT PAVERS
Hours: 6720 Serial #: MH600275 Location: Massachusetts, United States Vendor: MILTON CAT | Augers, Vertically Adjustable; |
| Push Roller - Truck Hitch; |
| Screed Extensions - Height Control - Power; |
| Screed Extensions - Slope Control - Power; |
| Screed Heating System - Electrical; |
| Screed Type, Hydraulic - Front Extensions; |
| Screed, End Gate - Non-heated; |
| Screed, Extensions - Hydraulic; |
| Thickness Controls, Manual; |
| Ultra Low Sulfur Diesel Fuel; |
| Washdown Tank - Hose Reel and Wand Included | Creation Date: Jan 25 2026 7:02AM |
| |  | 2021 WEILER P385B ASPHALT PAVERS
Hours: 3812 Serial #: P385B-3354 Location: Michigan, United States Vendor: MACALLISTER MACHINERY – NORTH | CONDITION AND HOURS SUBJECT TO CHANGE; |
| PLEASE CALL FOR MACHINE LOCATION; |
| WEILER-HYD SCREED CTR, MANUAL CROWN CTRL, GEN | Creation Date: Jan 25 2026 12:03PM | | << Previous 1 2 3 4 5 6 7 8 9 10 [11 - 20] Next >>
| |